<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer and Gadget &#187; VGA Card</title>
	<atom:link href="http://www.torrebella.net/category/vga-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torrebella.net</link>
	<description>It is all about computer and gadget.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIS HD 4650 Fan 512MB Graphic Card Specification, VGA Specification</title>
		<link>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-specification-vga-specification.html/</link>
		<comments>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-specification-vga-specification.html/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:24:20 +0000</pubDate>
		<dc:creator>Bella Nia</dc:creator>
				<category><![CDATA[VGA Card]]></category>
		<category><![CDATA[Graphic Card Specification]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[HIS HD 4650 Fan 512MB]]></category>
		<category><![CDATA[VGA Specification]]></category>

		<guid isPermaLink="false">http://www.torrebella.net/?p=500</guid>
		<description><![CDATA[<p>HIS HD 4650 Fan 512MB Specification. Here is the specification of HIS HD 4650 Fan 512MB Graphic Card

ASIC: Radeon TM HD3650 GPU
GPU: 4650
Core clock: 600MHz
Pixel pipelines; 320 stream processing units (unified)
Vertex Engines: 320 stream</p>]]></description>
			<content:encoded><![CDATA[<p>HIS HD 4650 Fan 512MB Specification. Here is the specification of HIS HD 4650 Fan 512MB Graphic Card

ASIC: Radeon TM HD3650 GPU
GPU: 4650
Core clock: 600MHz
Pixel pipelines; 320 stream processing units (unified)
Vertex Engines: 320 stream</p>]]></content:encoded>
			<wfw:commentRss>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-specification-vga-specification.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS HD 4650 Fan 512MB Graphic Card Performance, VGA Reviews</title>
		<link>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-performance-vga-reviews.html/</link>
		<comments>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-performance-vga-reviews.html/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:22:56 +0000</pubDate>
		<dc:creator>Bella Nia</dc:creator>
				<category><![CDATA[VGA Card]]></category>
		<category><![CDATA[512MB Graphic Card]]></category>
		<category><![CDATA[HIS HD 4650]]></category>
		<category><![CDATA[VGA Reviews]]></category>

		<guid isPermaLink="false">http://www.torrebella.net/?p=496</guid>
		<description><![CDATA[<p>HIS HD 4650 Fan 512MB Graphic Card offers well performance when operates 3dmar06. It shows the performance of HD4650 situated in the mid class between HD4550 and HD4670. The similar result is finding also when HD4650 doing several job such as</p>]]></description>
			<content:encoded><![CDATA[<p>HIS HD 4650 Fan 512MB Graphic Card offers well performance when operates 3dmar06. It shows the performance of HD4650 situated in the mid class between HD4550 and HD4670. The similar result is finding also when HD4650 doing several job such as</p>]]></content:encoded>
			<wfw:commentRss>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-performance-vga-reviews.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIS HD 4650 Fan 512MB Graphic Card with DD3 Memory</title>
		<link>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-with-dd3-memory.html/</link>
		<comments>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-with-dd3-memory.html/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:05:53 +0000</pubDate>
		<dc:creator>Bella Nia</dc:creator>
				<category><![CDATA[VGA Card]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[DD3 Memory. VGA Card]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[HIS HD 4650]]></category>

		<guid isPermaLink="false">http://www.torrebella.net/?p=479</guid>
		<description><![CDATA[<p>HIS HD 4650 is the graphic card that has low price than another similar product, which based on ATI 4000 series. HD4650 is different with HD4670, which is located on the core clock and memory that they use. For example, HD4650 is using DDR2, while</p>]]></description>
			<content:encoded><![CDATA[<p>HIS HD 4650 is the graphic card that has low price than another similar product, which based on ATI 4000 series. HD4650 is different with HD4670, which is located on the core clock and memory that they use. For example, HD4650 is using DDR2, while</p>]]></content:encoded>
			<wfw:commentRss>http://www.torrebella.net/vga-card/his-hd-4650-fan-512mb-graphic-card-with-dd3-memory.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
